$POW: GIGACHAD
$POW is a token on Solana that holds tokenized shares of Vistra, Vertiv, Amazon, Eaton, Alphabet, Microsoft, GE Vernova, Constellation Energy and Meta. Buying mints new tokens at the value of the holdings; selling redeems them for USDC at that value, less a small fee.
What it holds
| Company | Ticker | Target weight | Issued by |
|---|---|---|---|
| Vistra | VST | 23% | Ondo |
| Vertiv | VRT | 13% | Ondo |
| Amazon | AMZN | 10% | xStocks (Backed) |
| Eaton | ETN | 10% | Ondo |
| Alphabet | GOOGL | 10% | xStocks (Backed) |
| Microsoft | MSFT | 10% | xStocks (Backed) |
| GE Vernova | GEV | 7% | Ondo |
| Constellation Energy | CEG | 7% | Ondo |
| Meta | META | 10% | xStocks (Backed) |
Facts
- Supply
- 24.93 tokens
- Launched
- Oct 12, 2026
- Mint fee
- 0.3%
- Redeem fee
- 0.3%
- Yearly fee
- 1% a year
- Token address
A7ZWmDFSrGrP9Eat8xF4q8pq4uqBbRYJkxKuDoWrnLAs